Usage Statistics for www.fxlink.co.uk

Summary Period: July 2010
Generated 01-Aug-2010 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2010
Total Hits 4374
Total Files 3391
Total Pages 3946
Total Visits 1270
Total kB Files 144677
Total kB In 0
Total kB Out 0
Total Unique Sites 122
Total Unique URLs 158
Total Unique Referrers 546
Total Unique User Agents 60
. Avg Max
Hits per Hour 5 310
Hits per Day 141 457
Files per Day 109 448
Pages per Day 127 451
Visits per Day 40 163
kB Files per Day 4667 55798
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3391
Code 206 - Partial Content 702
Code 304 - Not Modified 75
Code 404 - Not Found 206

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 457 10.45% 448 13.21% 451 11.43% 163 12.83% 11 9.02% 48485 33.51% 0 0.00% 0 0.00%
2 175 4.00% 150 4.42% 164 4.16% 78 6.14% 13 10.66% 1149 0.79% 0 0.00% 0 0.00%
3 261 5.97% 145 4.28% 247 6.26% 54 4.25% 11 9.02% 1640 1.13% 0 0.00% 0 0.00%
4 135 3.09% 129 3.80% 130 3.29% 33 2.60% 7 5.74% 867 0.60% 0 0.00% 0 0.00%
5 152 3.48% 146 4.31% 146 3.70% 38 2.99% 11 9.02% 1500 1.04% 0 0.00% 0 0.00%
6 206 4.71% 183 5.40% 113 2.86% 32 2.52% 11 9.02% 719 0.50% 0 0.00% 0 0.00%
7 93 2.13% 77 2.27% 77 1.95% 41 3.23% 13 10.66% 303 0.21% 0 0.00% 0 0.00%
8 10 0.23% 5 0.15% 6 0.15% 6 0.47% 7 5.74% 30 0.02% 0 0.00% 0 0.00%
9 28 0.64% 17 0.50% 18 0.46% 10 0.79% 10 8.20% 506 0.35% 0 0.00% 0 0.00%
10 20 0.46% 10 0.29% 12 0.30% 12 0.94% 10 8.20% 49 0.03% 0 0.00% 0 0.00%
11 24 0.55% 15 0.44% 15 0.38% 11 0.87% 10 8.20% 38 0.03% 0 0.00% 0 0.00%
12 153 3.50% 146 4.31% 147 3.73% 19 1.50% 8 6.56% 13225 9.14% 0 0.00% 0 0.00%
13 70 1.60% 59 1.74% 59 1.50% 18 1.42% 7 5.74% 174 0.12% 0 0.00% 0 0.00%
14 143 3.27% 135 3.98% 138 3.50% 63 4.96% 8 6.56% 915 0.63% 0 0.00% 0 0.00%
15 149 3.41% 139 4.10% 140 3.55% 38 2.99% 10 8.20% 912 0.63% 0 0.00% 0 0.00%
16 163 3.73% 151 4.45% 152 3.85% 54 4.25% 12 9.84% 983 0.68% 0 0.00% 0 0.00%
17 295 6.74% 179 5.28% 283 7.17% 87 6.85% 16 13.11% 6395 4.42% 0 0.00% 0 0.00%
18 119 2.72% 115 3.39% 115 2.91% 31 2.44% 7 5.74% 772 0.53% 0 0.00% 0 0.00%
19 102 2.33% 97 2.86% 98 2.48% 24 1.89% 7 5.74% 640 0.44% 0 0.00% 0 0.00%
20 196 4.48% 181 5.34% 178 4.51% 58 4.57% 9 7.38% 1194 0.82% 0 0.00% 0 0.00%
21 160 3.66% 151 4.45% 146 3.70% 39 3.07% 13 10.66% 1024 0.71% 0 0.00% 0 0.00%
22 137 3.13% 134 3.95% 134 3.40% 35 2.76% 7 5.74% 853 0.59% 0 0.00% 0 0.00%
23 116 2.65% 10 0.29% 111 2.81% 30 2.36% 8 6.56% 741 0.51% 0 0.00% 0 0.00%
24 70 1.60% 61 1.80% 62 1.57% 26 2.05% 12 9.84% 258 0.18% 0 0.00% 0 0.00%
25 376 8.60% 370 10.91% 370 9.38% 131 10.31% 11 9.02% 55798 38.57% 0 0.00% 0 0.00%
26 102 2.33% 6 0.18% 6 0.15% 6 0.47% 6 4.92% 801 0.55% 0 0.00% 0 0.00%
27 15 0.34% 9 0.27% 9 0.23% 7 0.55% 6 4.92% 162 0.11% 0 0.00% 0 0.00%
28 75 1.71% 67 1.98% 68 1.72% 13 1.02% 8 6.56% 1830 1.27% 0 0.00% 0 0.00%
29 313 7.16% 7 0.21% 308 7.81% 80 6.30% 7 5.74% 2058 1.42% 0 0.00% 0 0.00%
30 34 0.78% 29 0.86% 23 0.58% 17 1.34% 13 10.66% 217 0.15% 0 0.00% 0 0.00%
31 25 0.57% 20 0.59% 20 0.51% 16 1.26% 6 4.92% 436 0.30% 0 0.00% 0 0.00%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 75 1.71% 2 63 1.86% 2 63 1.60% 18 569 0.39% 0 0 0.00% 0 0 0.00%
1 6 188 4.30% 2 84 2.48% 5 184 4.66% 40 1238 0.86% 0 0 0.00% 0 0 0.00%
2 3 116 2.65% 3 95 2.80% 3 98 2.48% 20 615 0.43% 0 0 0.00% 0 0 0.00%
3 3 110 2.51% 3 94 2.77% 3 97 2.46% 94 2905 2.01% 0 0 0.00% 0 0 0.00%
4 3 121 2.77% 3 113 3.33% 3 115 2.91% 25 760 0.52% 0 0 0.00% 0 0 0.00%
5 2 84 1.92% 2 73 2.15% 2 74 1.88% 16 496 0.34% 0 0 0.00% 0 0 0.00%
6 7 222 5.08% 3 114 3.36% 6 216 5.47% 55 1715 1.19% 0 0 0.00% 0 0 0.00%
7 13 404 9.24% 6 197 5.81% 12 400 10.14% 479 14838 10.26% 0 0 0.00% 0 0 0.00%
8 8 266 6.08% 2 80 2.36% 8 257 6.51% 60 1869 1.29% 0 0 0.00% 0 0 0.00%
9 5 176 4.02% 4 147 4.34% 5 174 4.41% 34 1055 0.73% 0 0 0.00% 0 0 0.00%
10 2 86 1.97% 2 83 2.45% 2 77 1.95% 32 993 0.69% 0 0 0.00% 0 0 0.00%
11 3 117 2.67% 3 107 3.16% 3 110 2.79% 22 692 0.48% 0 0 0.00% 0 0 0.00%
12 3 121 2.77% 3 111 3.27% 3 115 2.91% 18 544 0.38% 0 0 0.00% 0 0 0.00%
13 5 166 3.80% 5 157 4.63% 3 112 2.84% 25 790 0.55% 0 0 0.00% 0 0 0.00%
14 4 138 3.16% 4 131 3.86% 4 132 3.35% 30 941 0.65% 0 0 0.00% 0 0 0.00%
15 9 284 6.49% 8 265 7.81% 8 257 6.51% 820 25431 17.58% 0 0 0.00% 0 0 0.00%
16 9 299 6.84% 9 293 8.64% 9 294 7.45% 677 21002 14.52% 0 0 0.00% 0 0 0.00%
17 5 180 4.12% 5 175 5.16% 5 171 4.33% 382 11833 8.18% 0 0 0.00% 0 0 0.00%
18 13 408 9.33% 12 393 11.59% 12 396 10.04% 1549 48034 33.20% 0 0 0.00% 0 0 0.00%
19 5 174 3.98% 4 152 4.48% 4 134 3.40% 21 662 0.46% 0 0 0.00% 0 0 0.00%
20 3 118 2.70% 3 104 3.07% 3 105 2.66% 21 636 0.44% 0 0 0.00% 0 0 0.00%
21 5 184 4.21% 2 77 2.27% 2 80 2.03% 37 1133 0.78% 0 0 0.00% 0 0 0.00%
22 6 199 4.55% 5 158 4.66% 5 160 4.05% 23 728 0.50% 0 0 0.00% 0 0 0.00%
23 4 138 3.16% 4 125 3.69% 4 125 3.17% 168 5196 3.59% 0 0 0.00% 0 0 0.00%

Top 30 of 158 Total URLs
# Hits kB F kB In kB Out URL
1 2767 63.26% 17305 11.96% 0 0.00% 0 0.00% /
2 665 15.20% 103992 71.88% 0 0.00% 0 0.00% /stat/webalizer2/usage_200911.html
3 101 2.31% 686 0.47% 0 0.00% 0 0.00% http://www.fxlink.co.uk
4 90 2.06% 47 0.03% 0 0.00% 0 0.00% /stat/
5 24 0.55% 96 0.07% 0 0.00% 0 0.00% /stat/webalizer2/
6 21 0.48% 1429 0.99% 0 0.00% 0 0.00% /stat/webalizer2/usage_201007.html
7 20 0.46% 14 0.01% 0 0.00% 0 0.00% /stat//
8 17 0.39% 749 0.52% 0 0.00% 0 0.00% /stat/webalizer2/usage_200912.html
9 16 0.37% 664 0.46% 0 0.00% 0 0.00% /stat/webalizer2/usage_200908.html
10 16 0.37% 728 0.50% 0 0.00% 0 0.00% /stat/webalizer2/usage_200909.html
11 15 0.34% 561 0.39% 0 0.00% 0 0.00% /stat/webalizer2/usage_201002.html
12 15 0.34% 705 0.49% 0 0.00% 0 0.00% /stat/webalizer2/usage_201003.html
13 14 0.32% 495 0.34% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
14 14 0.32% 980 0.68% 0 0.00% 0 0.00% /stat/webalizer2/usage_200903.html
15 14 0.32% 570 0.39% 0 0.00% 0 0.00% /stat/webalizer2/usage_200910.html
16 14 0.32% 717 0.50% 0 0.00% 0 0.00% /stat/webalizer2/usage_201001.html
17 14 0.32% 667 0.46% 0 0.00% 0 0.00% /stat/webalizer2/usage_201004.html
18 14 0.32% 807 0.56% 0 0.00% 0 0.00% /stat/webalizer2/usage_201005.html
19 14 0.32% 949 0.66% 0 0.00% 0 0.00% /stat/webalizer2/usage_201006.html
20 13 0.30% 6 0.00% 0 0.00% 0 0.00% /stat///
21 12 0.27% 210 0.15% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
22 12 0.27% 537 0.37% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
23 12 0.27% 472 0.33% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
24 12 0.27% 349 0.24% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
25 11 0.25% 247 0.17% 0 0.00% 0 0.00% /stat/webalizer2/usage_200904.html
26 10 0.23% 250 0.17% 0 0.00% 0 0.00% /stat/webalizer2/usage_200905.html
27 10 0.23% 225 0.16% 0 0.00% 0 0.00% /stat/webalizer2/usage_200906.html
28 9 0.21% 201 0.14% 0 0.00% 0 0.00% /stat/webalizer2/usage_200907.html
29 7 0.16% 14 0.01% 0 0.00% 0 0.00% /main.css
30 4 0.09% 9 0.01% 0 0.00% 0 0.00% /stat/webalizer2/usage.png

Top 10 of 158 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 665 15.20% 103992 71.88% 0 0.00% 0 0.00% /stat/webalizer2/usage_200911.html
2 2767 63.26% 17305 11.96% 0 0.00% 0 0.00% /
3 21 0.48% 1429 0.99% 0 0.00% 0 0.00% /stat/webalizer2/usage_201007.html
4 14 0.32% 980 0.68% 0 0.00% 0 0.00% /stat/webalizer2/usage_200903.html
5 14 0.32% 949 0.66% 0 0.00% 0 0.00% /stat/webalizer2/usage_201006.html
6 14 0.32% 807 0.56% 0 0.00% 0 0.00% /stat/webalizer2/usage_201005.html
7 17 0.39% 749 0.52% 0 0.00% 0 0.00% /stat/webalizer2/usage_200912.html
8 16 0.37% 728 0.50% 0 0.00% 0 0.00% /stat/webalizer2/usage_200909.html
9 14 0.32% 717 0.50% 0 0.00% 0 0.00% /stat/webalizer2/usage_201001.html
10 15 0.34% 705 0.49% 0 0.00% 0 0.00% /stat/webalizer2/usage_201003.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 2767 63.26% 1545 61.90% /
2 665 15.20% 482 19.31% /stat/webalizer2/usage_200911.html
3 90 2.06% 106 4.25% /stat/
4 24 0.55% 29 1.16% /stat/webalizer2/
5 21 0.48% 28 1.12% /stat/webalizer2/usage_201007.html
6 13 0.30% 24 0.96% /stat///
7 14 0.32% 21 0.84% /stat/webalizer2/usage_200902.html
8 20 0.46% 18 0.72% /stat//
9 12 0.27% 18 0.72% /stat/webalizer2/usage_200812.html
10 16 0.37% 17 0.68% /stat/webalizer2/usage_200909.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 2767 63.26% 1292 63.24% /
2 665 15.20% 472 23.10% /stat/webalizer2/usage_200911.html
3 90 2.06% 55 2.69% /stat/
4 16 0.37% 14 0.69% /stat/webalizer2/usage_200909.html
5 17 0.39% 14 0.69% /stat/webalizer2/usage_200912.html
6 14 0.32% 14 0.69% /stat/webalizer2/usage_201004.html
7 15 0.34% 13 0.64% /stat/webalizer2/usage_201002.html
8 15 0.34% 13 0.64% /stat/webalizer2/usage_201003.html
9 24 0.55% 12 0.59% /stat/webalizer2/
10 12 0.27% 12 0.59% /stat/webalizer2/usage_200810.html

Top 30 of 122 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1783 40.76% 1783 52.58% 12119 8.38% 0 0.00% 0 0.00% 472 37.17% lsanca.dsl-w.verizon.net
2 1783 40.76% 1783 52.58% 12119 8.38% 0 0.00% 0 0.00% 472 37.17% pool-71-160-150-244.lsanca.dsl-w.verizon.net
3 300 6.86% 0 0.00% 2039 1.41% 0 0.00% 0 0.00% 71 5.59% 74-115-6-56.anchorfree.com
4 300 6.86% 300 8.85% 2039 1.41% 0 0.00% 0 0.00% 71 5.59% 74-115-6-56.anchorfree.com
5 299 6.84% 299 8.82% 47502 32.83% 0 0.00% 0 0.00% 112 8.82% gw4.ovh.net
6 299 6.84% 299 8.82% 47502 32.83% 0 0.00% 0 0.00% 112 8.82% gw4.ovh.net
7 298 6.81% 298 8.79% 47343 32.72% 0 0.00% 0 0.00% 103 8.11% webair.com
8 298 6.81% 298 8.79% 47343 32.72% 0 0.00% 0 0.00% 103 8.11% webair.com
9 131 2.99% 50 1.47% 114 0.08% 0 0.00% 0 0.00% 59 4.65% *.googlebot.com
10 120 2.74% 120 3.54% 249 0.17% 0 0.00% 0 0.00% 47 3.70% h214n1fls306o1035.telia.com
11 120 2.74% 120 3.54% 249 0.17% 0 0.00% 0 0.00% 47 3.70% h214n1fls306o1035.telia.com
12 119 2.72% 67 1.98% 364 0.25% 0 0.00% 0 0.00% 97 7.64% spider59.yandex.ru
13 119 2.72% 67 1.98% 364 0.25% 0 0.00% 0 0.00% 97 7.64% spider59.yandex.ru
14 113 2.58% 100 2.95% 194 0.13% 0 0.00% 0 0.00% 10 0.79% spider.pogodak.hr
15 113 2.58% 100 2.95% 194 0.13% 0 0.00% 0 0.00% 10 0.79% spider.pogodak.hr
16 112 2.56% 111 3.27% 12907 8.92% 0 0.00% 0 0.00% 2 0.16% 72.249.45.161
17 100 2.29% 100 2.95% 680 0.47% 0 0.00% 0 0.00% 20 1.57% 207.97.194.192
18 100 2.29% 0 0.00% 680 0.47% 0 0.00% 0 0.00% 22 1.73% 74-115-6-57.anchorfree.com
19 100 2.29% 100 2.95% 680 0.47% 0 0.00% 0 0.00% 22 1.73% 74-115-6-57.anchorfree.com
20 100 2.29% 100 2.95% 680 0.47% 0 0.00% 0 0.00% 1 0.08% a4.pantarhei.ba.cust.gts.sk
21 100 2.29% 0 0.00% 680 0.47% 0 0.00% 0 0.00% 1 0.08% ba.cust.gts.sk
22 94 2.15% 94 2.77% 639 0.44% 0 0.00% 0 0.00% 0 0.00% c-98-242-211-230.hsd1.fl.comcast.net
23 94 2.15% 0 0.00% 639 0.44% 0 0.00% 0 0.00% 0 0.00% hsd1.fl.comcast.net
24 84 1.92% 56 1.65% 125 0.09% 0 0.00% 0 0.00% 29 2.28% sticker00.yandex.ru
25 84 1.92% 56 1.65% 125 0.09% 0 0.00% 0 0.00% 29 2.28% sticker00.yandex.ru
26 69 1.58% 61 1.80% 359 0.25% 0 0.00% 0 0.00% 29 2.28% crawl6.dotnetdotcom.org
27 69 1.58% 61 1.80% 359 0.25% 0 0.00% 0 0.00% 29 2.28% crawl6.dotnetdotcom.org
28 55 1.26% 55 1.62% 114 0.08% 0 0.00% 0 0.00% 14 1.10% 24-217-27-37.dhcp.stls.mo.charter.com
29 55 1.26% 55 1.62% 114 0.08% 0 0.00% 0 0.00% 14 1.10% stls.mo.charter.com
30 53 1.21% 53 1.56% 8420 5.82% 0 0.00% 0 0.00% 19 1.50% v059262.home.net.pl

Top 10 of 122 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 299 6.84% 299 8.82% 47502 32.83% 0 0.00% 0 0.00% 112 8.82% gw4.ovh.net
2 299 6.84% 299 8.82% 47502 32.83% 0 0.00% 0 0.00% 112 8.82% gw4.ovh.net
3 298 6.81% 298 8.79% 47343 32.72% 0 0.00% 0 0.00% 103 8.11% webair.com
4 298 6.81% 298 8.79% 47343 32.72% 0 0.00% 0 0.00% 103 8.11% webair.com
5 112 2.56% 111 3.27% 12907 8.92% 0 0.00% 0 0.00% 2 0.16% 72.249.45.161
6 1783 40.76% 1783 52.58% 12119 8.38% 0 0.00% 0 0.00% 472 37.17% lsanca.dsl-w.verizon.net
7 1783 40.76% 1783 52.58% 12119 8.38% 0 0.00% 0 0.00% 472 37.17% pool-71-160-150-244.lsanca.dsl-w.verizon.net
8 53 1.21% 53 1.56% 8420 5.82% 0 0.00% 0 0.00% 19 1.50% v059262.home.net.pl
9 53 1.21% 53 1.56% 8420 5.82% 0 0.00% 0 0.00% 19 1.50% v059262.home.net.pl
10 40 0.91% 40 1.18% 4664 3.22% 0 0.00% 0 0.00% 1 0.08% st-21-102-42-195.2dayhost.com

Top 30 of 546 Total Referrers
# Hits Referrer
1 351 8.02% swarovskii.eu/
2 299 6.84% cracks.uphero.com/
3 100 2.29% beautylarimar.com/images/pics/comment3685.html
4 100 2.29% caribbeangemstones.com/images/pix/page-3015.html
5 100 2.29% compuworldags.com/soporte/attachments/images/page1363.html
6 100 2.29% paniagua.com.es/sara/thumbs/topic-1268.html
7 100 2.29% panterasdeaguascalientes.com/imagenes/thumbs/pics/text2037.html
8 100 2.29% viulapassio.cat/system/fonts/ttf/topic-811.html
9 94 2.15% videotren.com/media/flash/article441.html
10 55 1.26% www.justin-bieber-tickets.com
11 30 0.69% byme.se
12 20 0.46% codq.info
13 20 0.46% dogsa.info
14 20 0.46% royalorchidholidays.se
15 20 0.46% signx.info
16 14 0.32% www.extenze.us/
17 13 0.30% www.google.de
18 10 0.23% decalx.info
19 10 0.23% skylta.com
20 10 0.23% www.acaiberrytestimonials.com/
21 10 0.23% www.vigrxpluseffects.com/
22 7 0.16% www.amandamirelli.co.uk
23 7 0.16% www.gigispice.org.uk
24 7 0.16% www.littlesummer.in
25 7 0.16% www.penetrationtease.net.in
26 7 0.16% www.realitypornsites.in
27 7 0.16% www.sexylette.in
28 7 0.16% www.spankedandabused.net.in
29 7 0.16% www.trannysurprise.in
30 6 0.14% allaboutashley.rhinosporn.com

Top 15 of 60 Total User Agents
# Hits User Agent
1 970 22.18% MSIE 6.0
2 336 7.68% MSIE 5.0
3 329 7.52% MSIE 5.5
4 221 5.05% YandexBot/3.0
5 157 3.59% Mozilla/5.0
6 113 2.58% Pogodak.h
7 112 2.56% WebDataCentreBot/1.0
8 103 2.35% Konqueror/2.2
9 101 2.31% Konqueror/3.1
10 95 2.17% Googlebot/2.1
11 93 2.13% MSIE 5.1
12 78 1.78% Konqueror/3.0
13 72 1.65% MSIE 3.0
14 69 1.58% DotBot/1.1
15 63 1.44% Konqueror/3

Usage by Location for July 2010

Top 21 of 21 Total Locations
# Hits Files kB F kB In kB Out Location
1 2297 52.51% 2269 66.91% 62596 43.27% 0 0.00% 0 0.00% Network
2 1152 26.34% 1024 30.20% 55981 38.69% 0 0.00% 0 0.00% US Commercial
3 239 5.46% 151 4.45% 547 0.38% 0 0.00% 0 0.00% Russian Federation
4 231 5.28% 227 6.69% 13707 9.47% 0 0.00% 0 0.00% United States
5 113 2.58% 100 2.95% 194 0.13% 0 0.00% 0 0.00% Croatia (Hrvatska)
6 100 2.29% 100 2.95% 680 0.47% 0 0.00% 0 0.00% Slovak Republic
7 70 1.60% 61 1.80% 360 0.25% 0 0.00% 0 0.00% Non-Profit Organization
8 57 1.30% 56 1.65% 297 0.21% 0 0.00% 0 0.00% Canada
9 53 1.21% 53 1.56% 8420 5.82% 0 0.00% 0 0.00% Poland
10 15 0.34% 12 0.35% 1556 1.08% 0 0.00% 0 0.00% Germany
11 11 0.25% 9 0.27% 228 0.16% 0 0.00% 0 0.00% Unresolved/Unknown
12 10 0.23% 10 0.29% 0 0.00% 0 0.00% 0 0.00% Sweden
13 8 0.18% 7 0.21% 76 0.05% 0 0.00% 0 0.00% Italy
14 7 0.16% 3 0.09% 7 0.01% 0 0.00% 0 0.00% Seychelles
15 4 0.09% 4 0.12% 0 0.00% 0 0.00% 0 0.00% Indonesia
16 2 0.05% 2 0.06% 4 0.00% 0 0.00% 0 0.00% Saudi Arabia
17 1 0.02% 1 0.03% 7 0.00% 0 0.00% 0 0.00% Argentina
18 1 0.02% 1 0.03% 2 0.00% 0 0.00% 0 0.00% China
19 1 0.02% 1 0.03% 7 0.00% 0 0.00% 0 0.00% Spain
20 1 0.02% 1 0.03% 7 0.00% 0 0.00% 0 0.00% India
21 1 0.02% 1 0.03% 2 0.00% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01