Usage Statistics for www.fxlink.co.uk

Summary Period: April 2010
Generated 17-Oct-2011 04:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2010
Total Hits 3469
Total Files 2574
Total Pages 3075
Total Visits 812
Total kB Files 45281
Total kB In 0
Total kB Out 0
Total Unique Sites 123
Total Unique URLs 137
Total Unique Referrers 323
Total Unique User Agents 56
. Avg Max
Hits per Hour 4 114
Hits per Day 115 286
Files per Day 85 214
Pages per Day 102 271
Visits per Day 27 90
kB Files per Day 1509 12984
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2574
Code 206 - Partial Content 503
Code 304 - Not Modified 154
Code 404 - Not Found 238

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 223 6.43% 212 8.24% 218 7.09% 90 11.08% 16 13.01% 1440 3.18% 0 0.00% 0 0.00%
2 286 8.24% 172 6.68% 271 8.81% 62 7.64% 16 13.01% 1977 4.37% 0 0.00% 0 0.00%
3 78 2.25% 61 2.37% 65 2.11% 51 6.28% 18 14.63% 411 0.91% 0 0.00% 0 0.00%
4 39 1.12% 29 1.13% 29 0.94% 12 1.48% 9 7.32% 114 0.25% 0 0.00% 0 0.00%
5 26 0.75% 15 0.58% 17 0.55% 11 1.35% 6 4.88% 80 0.18% 0 0.00% 0 0.00%
6 16 0.46% 10 0.39% 10 0.33% 7 0.86% 6 4.88% 73 0.16% 0 0.00% 0 0.00%
7 131 3.78% 124 4.82% 124 4.03% 29 3.57% 7 5.69% 863 1.91% 0 0.00% 0 0.00%
8 163 4.70% 152 5.91% 154 5.01% 31 3.82% 16 13.01% 1767 3.90% 0 0.00% 0 0.00%
9 173 4.99% 152 5.91% 158 5.14% 48 5.91% 12 9.76% 1083 2.39% 0 0.00% 0 0.00%
10 178 5.13% 162 6.29% 161 5.24% 39 4.80% 10 8.13% 1086 2.40% 0 0.00% 0 0.00%
11 196 5.65% 175 6.80% 172 5.59% 35 4.31% 12 9.76% 1133 2.50% 0 0.00% 0 0.00%
12 278 8.01% 163 6.33% 264 8.59% 45 5.54% 12 9.76% 1254 2.77% 0 0.00% 0 0.00%
13 141 4.06% 127 4.93% 134 4.36% 34 4.19% 5 4.07% 852 1.88% 0 0.00% 0 0.00%
14 91 2.62% 82 3.19% 82 2.67% 28 3.45% 12 9.76% 680 1.50% 0 0.00% 0 0.00%
15 144 4.15% 132 5.13% 133 4.33% 10 1.23% 14 11.38% 883 1.95% 0 0.00% 0 0.00%
16 121 3.49% 17 0.66% 117 3.80% 9 1.11% 7 5.69% 719 1.59% 0 0.00% 0 0.00%
17 30 0.86% 14 0.54% 17 0.55% 12 1.48% 9 7.32% 85 0.19% 0 0.00% 0 0.00%
18 27 0.78% 20 0.78% 23 0.75% 10 1.23% 7 5.69% 158 0.35% 0 0.00% 0 0.00%
19 29 0.84% 12 0.47% 17 0.55% 11 1.35% 8 6.50% 183 0.41% 0 0.00% 0 0.00%
20 118 3.40% 11 0.43% 13 0.42% 13 1.60% 10 8.13% 888 1.96% 0 0.00% 0 0.00%
21 30 0.86% 15 0.58% 15 0.49% 12 1.48% 9 7.32% 127 0.28% 0 0.00% 0 0.00%
22 110 3.17% 105 4.08% 105 3.41% 6 0.74% 7 5.69% 705 1.56% 0 0.00% 0 0.00%
23 74 2.13% 61 2.37% 68 2.21% 46 5.67% 20 16.26% 410 0.91% 0 0.00% 0 0.00%
24 87 2.51% 77 2.99% 80 2.60% 20 2.46% 14 11.38% 6542 14.45% 0 0.00% 0 0.00%
25 39 1.12% 19 0.74% 34 1.11% 31 3.82% 8 6.50% 233 0.51% 0 0.00% 0 0.00%
26 229 6.60% 214 8.31% 218 7.09% 16 1.97% 9 7.32% 1425 3.15% 0 0.00% 0 0.00%
27 113 3.26% 95 3.69% 97 3.15% 38 4.68% 17 13.82% 6914 15.27% 0 0.00% 0 0.00%
28 17 0.49% 6 0.23% 10 0.33% 9 1.11% 7 5.69% 16 0.04% 0 0.00% 0 0.00%
29 32 0.92% 12 0.47% 27 0.88% 23 2.83% 9 7.32% 195 0.43% 0 0.00% 0 0.00%
30 250 7.21% 128 4.97% 242 7.87% 24 2.96% 9 7.32% 12984 28.67% 0 0.00% 0 0.00%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 86 2.48% 2 64 2.49% 2 65 2.11% 14 409 0.90% 0 0 0.00% 0 0 0.00%
1 2 85 2.45% 1 53 2.06% 1 57 1.85% 11 322 0.71% 0 0 0.00% 0 0 0.00%
2 7 213 6.14% 2 72 2.80% 2 77 2.50% 38 1145 2.53% 0 0 0.00% 0 0 0.00%
3 2 75 2.16% 1 54 2.10% 1 59 1.92% 15 462 1.02% 0 0 0.00% 0 0 0.00%
4 8 251 7.24% 7 229 8.90% 7 233 7.58% 255 7647 16.89% 0 0 0.00% 0 0 0.00%
5 2 77 2.22% 2 69 2.68% 2 71 2.31% 14 426 0.94% 0 0 0.00% 0 0 0.00%
6 6 200 5.77% 2 87 3.38% 6 191 6.21% 42 1255 2.77% 0 0 0.00% 0 0 0.00%
7 9 275 7.93% 8 265 10.30% 8 263 8.55% 643 19286 42.59% 0 0 0.00% 0 0 0.00%
8 3 106 3.06% 3 91 3.54% 3 97 3.15% 29 863 1.91% 0 0 0.00% 0 0 0.00%
9 3 115 3.32% 3 103 4.00% 3 112 3.64% 28 845 1.87% 0 0 0.00% 0 0 0.00%
10 3 103 2.97% 2 87 3.38% 3 94 3.06% 25 744 1.64% 0 0 0.00% 0 0 0.00%
11 3 93 2.68% 2 80 3.11% 2 86 2.80% 18 529 1.17% 0 0 0.00% 0 0 0.00%
12 3 94 2.71% 2 81 3.15% 2 83 2.70% 18 537 1.19% 0 0 0.00% 0 0 0.00%
13 10 321 9.25% 6 207 8.04% 10 316 10.28% 66 1982 4.38% 0 0 0.00% 0 0 0.00%
14 3 97 2.80% 2 79 3.07% 2 82 2.67% 38 1127 2.49% 0 0 0.00% 0 0 0.00%
15 3 98 2.83% 2 85 3.30% 2 89 2.89% 19 558 1.23% 0 0 0.00% 0 0 0.00%
16 2 83 2.39% 2 70 2.72% 2 76 2.47% 20 597 1.32% 0 0 0.00% 0 0 0.00%
17 2 75 2.16% 2 68 2.64% 2 72 2.34% 14 427 0.94% 0 0 0.00% 0 0 0.00%
18 5 165 4.76% 5 153 5.94% 5 158 5.14% 34 1017 2.25% 0 0 0.00% 0 0 0.00%
19 9 284 8.19% 2 71 2.76% 9 275 8.94% 45 1355 2.99% 0 0 0.00% 0 0 0.00%
20 3 118 3.40% 3 107 4.16% 3 105 3.41% 25 750 1.66% 0 0 0.00% 0 0 0.00%
21 6 200 5.77% 6 182 7.07% 6 188 6.11% 46 1376 3.04% 0 0 0.00% 0 0 0.00%
22 6 185 5.33% 5 165 6.41% 5 170 5.53% 44 1306 2.88% 0 0 0.00% 0 0 0.00%
23 2 70 2.02% 1 52 2.02% 1 56 1.82% 11 316 0.70% 0 0 0.00% 0 0 0.00%

Top 30 of 137 Total URLs
# Hits kB F kB In kB Out URL
1 2469 71.17% 15573 34.39% 0 0.00% 0 0.00% /
2 100 2.88% 680 1.50% 0 0.00% 0 0.00% http://www.fxlink.co.uk
3 47 1.35% 335 0.74% 0 0.00% 0 0.00% /stat/webalizer2/
4 42 1.21% 24 0.05% 0 0.00% 0 0.00% /stat/
5 38 1.10% 816 1.80% 0 0.00% 0 0.00% /stat/webalizer2/usage_200909.html
6 24 0.69% 992 2.19% 0 0.00% 0 0.00% /stat/webalizer2/usage_201004.html
7 22 0.63% 19 0.04% 0 0.00% 0 0.00% /stat//
8 20 0.58% 517 1.14% 0 0.00% 0 0.00% /stat/webalizer2/usage_200908.html
9 20 0.58% 1189 2.63% 0 0.00% 0 0.00% /stat/webalizer2/usage_200910.html
10 18 0.52% 548 1.21% 0 0.00% 0 0.00% /stat/webalizer2/usage_200905.html
11 18 0.52% 649 1.43% 0 0.00% 0 0.00% /stat/webalizer2/usage_200907.html
12 17 0.49% 721 1.59% 0 0.00% 0 0.00% /stat/webalizer2/usage_200912.html
13 17 0.49% 657 1.45% 0 0.00% 0 0.00% /stat/webalizer2/usage_201002.html
14 16 0.46% 985 2.18% 0 0.00% 0 0.00% /stat/webalizer2/usage_200904.html
15 16 0.46% 690 1.52% 0 0.00% 0 0.00% /stat/webalizer2/usage_200911.html
16 16 0.46% 663 1.46% 0 0.00% 0 0.00% /stat/webalizer2/usage_201001.html
17 15 0.43% 687 1.52% 0 0.00% 0 0.00% /stat/webalizer2/usage_200906.html
18 14 0.40% 808 1.78% 0 0.00% 0 0.00% /stat/webalizer2/usage_201003.html
19 12 0.35% 10 0.02% 0 0.00% 0 0.00% /stat///
20 11 0.32% 509 1.12% 0 0.00% 0 0.00% /stat/webalizer2/usage_200903.html
21 10 0.29% 373 0.82% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
22 10 0.29% 751 1.66% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
23 8 0.23% 592 1.31% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
24 8 0.23% 764 1.69% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
25 7 0.20% 59 0.13% 0 0.00% 0 0.00% /stat/webalizer2//
26 7 0.20% 315 0.70% 0 0.00% 0 0.00% /stat/webalizer2//usage_200909.html
27 6 0.17% 14 0.03% 0 0.00% 0 0.00% /main.css
28 6 0.17% 500 1.10% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
29 5 0.14% 356 0.79% 0 0.00% 0 0.00% /stat///webalizer2/usage_200905.html
30 5 0.14% 356 0.79% 0 0.00% 0 0.00% /stat/webalizer2///usage_200905.html

Top 10 of 137 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2469 71.17% 15573 34.39% 0 0.00% 0 0.00% /
2 20 0.58% 1189 2.63% 0 0.00% 0 0.00% /stat/webalizer2/usage_200910.html
3 24 0.69% 992 2.19% 0 0.00% 0 0.00% /stat/webalizer2/usage_201004.html
4 16 0.46% 985 2.18% 0 0.00% 0 0.00% /stat/webalizer2/usage_200904.html
5 38 1.10% 816 1.80% 0 0.00% 0 0.00% /stat/webalizer2/usage_200909.html
6 14 0.40% 808 1.78% 0 0.00% 0 0.00% /stat/webalizer2/usage_201003.html
7 8 0.23% 764 1.69% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
8 10 0.29% 751 1.66% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
9 17 0.49% 721 1.59% 0 0.00% 0 0.00% /stat/webalizer2/usage_200912.html
10 16 0.46% 690 1.52% 0 0.00% 0 0.00% /stat/webalizer2/usage_200911.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 2469 71.17% 1078 69.41% /
2 42 1.21% 44 2.83% /stat/
3 47 1.35% 32 2.06% /stat/webalizer2/
4 38 1.10% 32 2.06% /stat/webalizer2/usage_200909.html
5 24 0.69% 32 2.06% /stat/webalizer2/usage_201004.html
6 20 0.58% 24 1.55% /stat/webalizer2/usage_200908.html
7 16 0.46% 22 1.42% /stat/webalizer2/usage_200904.html
8 18 0.52% 22 1.42% /stat/webalizer2/usage_200907.html
9 18 0.52% 20 1.29% /stat/webalizer2/usage_200905.html
10 15 0.43% 16 1.03% /stat/webalizer2/usage_200906.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 2469 71.17% 985 67.14% /
2 38 1.10% 48 3.27% /stat/webalizer2/usage_200909.html
3 42 1.21% 39 2.66% /stat/
4 47 1.35% 30 2.04% /stat/webalizer2/
5 24 0.69% 30 2.04% /stat/webalizer2/usage_201004.html
6 20 0.58% 25 1.70% /stat/webalizer2/usage_200908.html
7 17 0.49% 24 1.64% /stat/webalizer2/usage_200912.html
8 18 0.52% 21 1.43% /stat/webalizer2/usage_200905.html
9 16 0.46% 19 1.30% /stat/webalizer2/usage_200904.html
10 17 0.49% 18 1.23% /stat/webalizer2/usage_201002.html

Top 30 of 123 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 900 25.94% 900 34.97% 6117 13.51% 0 0.00% 0 0.00% 149 18.35% lsanca.fios.verizon.net
2 900 25.94% 900 34.97% 6117 13.51% 0 0.00% 0 0.00% 149 18.35% pool-71-189-45-189.lsanca.fios.verizon.net
3 237 6.83% 98 3.81% 643 1.42% 0 0.00% 0 0.00% 110 13.55% *.googlebot.com
4 207 5.97% 207 8.04% 2028 4.48% 0 0.00% 0 0.00% 3 0.37% 216.218.211.56
5 181 5.22% 80 3.11% 420 0.93% 0 0.00% 0 0.00% 114 14.04% spider59.yandex.ru
6 181 5.22% 80 3.11% 420 0.93% 0 0.00% 0 0.00% 114 14.04% spider59.yandex.ru
7 128 3.69% 128 4.97% 870 1.92% 0 0.00% 0 0.00% 32 3.94% ip-208-109-238-152.ip.secureserver.net
8 128 3.69% 128 4.97% 870 1.92% 0 0.00% 0 0.00% 32 3.94% ip-208-109-238-152.ip.secureserver.net
9 113 3.26% 113 4.39% 12262 27.08% 0 0.00% 0 0.00% 1 0.12% 42.b1.85ae.static.theplanet.com
10 113 3.26% 113 4.39% 12262 27.08% 0 0.00% 0 0.00% 1 0.12% 85ae.static.theplanet.com
11 100 2.88% 0 0.00% 680 1.50% 0 0.00% 0 0.00% 1 0.12% 138.214.choopa.net
12 100 2.88% 100 3.89% 680 1.50% 0 0.00% 0 0.00% 1 0.12% 205.172.139.138
13 100 2.88% 100 3.89% 680 1.50% 0 0.00% 0 0.00% 1 0.12% 209.107.217.11
14 100 2.88% 100 3.89% 680 1.50% 0 0.00% 0 0.00% 1 0.12% 209.107.217.12
15 100 2.88% 100 3.89% 680 1.50% 0 0.00% 0 0.00% 1 0.12% 216.155.138.214.choopa.net
16 100 2.88% 100 3.89% 680 1.50% 0 0.00% 0 0.00% 1 0.12% 216.218.211.57
17 100 2.88% 0 0.00% 208 0.46% 0 0.00% 0 0.00% 1 0.12% dmocnl
18 100 2.88% 100 3.89% 208 0.46% 0 0.00% 0 0.00% 1 0.12% dmocnl
19 100 2.88% 0 0.00% 680 1.50% 0 0.00% 0 0.00% 0 0.00% ool-44c3642c.dyn.optonline.net
20 100 2.88% 100 3.89% 680 1.50% 0 0.00% 0 0.00% 0 0.00% ool-44c3642c.dyn.optonline.net
21 100 2.88% 0 0.00% 680 1.50% 0 0.00% 0 0.00% 1 0.12% vikiran.org
22 100 2.88% 100 3.89% 680 1.50% 0 0.00% 0 0.00% 1 0.12% vikiran.org
23 80 2.31% 80 3.11% 544 1.20% 0 0.00% 0 0.00% 5 0.62% host1.socialdummies.com
24 80 2.31% 80 3.11% 544 1.20% 0 0.00% 0 0.00% 5 0.62% host1.socialdummies.com
25 68 1.96% 33 1.28% 220 0.49% 0 0.00% 0 0.00% 32 3.94% crawl-66-249-65-24.googlebot.com
26 60 1.73% 59 2.29% 6436 14.21% 0 0.00% 0 0.00% 1 0.12% 72.249.45.161
27 51 1.47% 51 1.98% 6468 14.28% 0 0.00% 0 0.00% 1 0.12% 38.100.41.67
28 48 1.38% 31 1.20% 177 0.39% 0 0.00% 0 0.00% 17 2.09% 216.158.1.201
29 41 1.18% 41 1.59% 279 0.62% 0 0.00% 0 0.00% 28 3.45% 178553.ds.nac.net
30 41 1.18% 41 1.59% 279 0.62% 0 0.00% 0 0.00% 28 3.45% 178553.ds.nac.net

Top 10 of 123 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 113 3.26% 113 4.39% 12262 27.08% 0 0.00% 0 0.00% 1 0.12% 42.b1.85ae.static.theplanet.com
2 113 3.26% 113 4.39% 12262 27.08% 0 0.00% 0 0.00% 1 0.12% 85ae.static.theplanet.com
3 51 1.47% 51 1.98% 6468 14.28% 0 0.00% 0 0.00% 1 0.12% 38.100.41.67
4 60 1.73% 59 2.29% 6436 14.21% 0 0.00% 0 0.00% 1 0.12% 72.249.45.161
5 900 25.94% 900 34.97% 6117 13.51% 0 0.00% 0 0.00% 149 18.35% lsanca.fios.verizon.net
6 900 25.94% 900 34.97% 6117 13.51% 0 0.00% 0 0.00% 149 18.35% pool-71-189-45-189.lsanca.fios.verizon.net
7 207 5.97% 207 8.04% 2028 4.48% 0 0.00% 0 0.00% 3 0.37% 216.218.211.56
8 128 3.69% 128 4.97% 870 1.92% 0 0.00% 0 0.00% 32 3.94% ip-208-109-238-152.ip.secureserver.net
9 128 3.69% 128 4.97% 870 1.92% 0 0.00% 0 0.00% 32 3.94% ip-208-109-238-152.ip.secureserver.net
10 100 2.88% 0 0.00% 680 1.50% 0 0.00% 0 0.00% 1 0.12% 138.214.choopa.net

Top 30 of 323 Total Referrers
# Hits Referrer
1 100 2.88% bpm.org.br/design/base/images/t21/article-1009.html
2 100 2.88% buddhachannel.tv/oempro/cli/images/text-98.html
3 100 2.88% dirl.com/temp_images/thumbs/comment-1710.html
4 100 2.88% magick.gen.tr/test/images/text-990.html
5 100 2.88% moodleireland.com/wp-content/uploads/2010/text-3088.html
6 100 2.88% moodleireland.com/wp-content/uploads/2010/text-3843.html
7 100 2.88% vileconsultoria.com/arq/arquivos/files/text1103.html
8 100 2.88% watches-replicas.net/api/client/files/topic-474.html
9 100 2.88% www.kalinet.tv/chat/css/styles/index.html
10 64 1.84% www.datasheet1.com
11 64 1.84% www.pdfxp.com
12 51 1.47% nude-celebs.nakedcelebscity.com/
13 37 1.07% reality-kings.50milfs.com/
14 36 1.04% girls-sucking-big-dicks.suckmebitch-review.com/
15 35 1.01% cock-sucking.suckmebitch-review.com/
16 35 1.01% skinny-ebony-pussy.3x-pussy.com/
17 32 0.92% big-tits.heopa.com/
18 25 0.72% www.besttradingwebsite.com/
19 25 0.72% www.goodpartypills.com/
20 20 0.58% www.extenze.us/
21 12 0.35% granny-sex-pictures.hotnudegranny-review.com/
22 10 0.29% 3d-printer.org/category/3d-printer-price
23 10 0.29% grannyporn.hotnudegranny-review.com/
24 10 0.29% one-cup-coffee-makers.org/mailto:sy34@msn.com
25 10 0.29% www.tava-tea.com/
26 9 0.26% blonde-girls-naked.hotnudegranny-review.com/
27 9 0.26% kreditka.net
28 5 0.14% all-about-ashley.rhinosporn.com
29 5 0.14% anal-cum-junkies.rhinosvideos.com
30 5 0.14% anal-seduction.rhinosvideos.com

Top 15 of 56 Total User Agents
# Hits User Agent
1 1413 40.73% MSIE 6.0
2 240 6.92% MSIE 5.0
3 226 6.51% Win16
4 191 5.51% Googlebot/2.1
5 189 5.45% Mozilla/5.0
6 150 4.32% MSIE 5.5
7 113 3.26% Purebot/1.1
8 65 1.87% MSIE 7.0
9 61 1.76% Konqueror/2.2
10 60 1.73% WebDataCentreBot/1.0
11 43 1.24% Googlebot-Image/1.0
12 43 1.24% MSIE 3.0
13 42 1.21% Konqueror/3.1
14 40 1.15% Konqueror/3.0
15 34 0.98% DotBot/1.1

Usage by Location for April 2010

Top 19 of 19 Total Locations
# Hits Files kB F kB In kB Out Location
1 1433 41.31% 1416 55.01% 9936 21.94% 0 0.00% 0 0.00% Network
2 806 23.23% 787 30.57% 18092 39.95% 0 0.00% 0 0.00% United States
3 662 19.08% 476 18.49% 14808 32.70% 0 0.00% 0 0.00% US Commercial
4 250 7.21% 124 4.82% 575 1.27% 0 0.00% 0 0.00% Russian Federation
5 136 3.92% 129 5.01% 834 1.84% 0 0.00% 0 0.00% Non-Profit Organization
6 103 2.97% 103 4.00% 673 1.49% 0 0.00% 0 0.00% Unresolved/Unknown
7 34 0.98% 8 0.31% 23 0.05% 0 0.00% 0 0.00% Croatia (Hrvatska)
8 14 0.40% 8 0.31% 18 0.04% 0 0.00% 0 0.00% France
9 9 0.26% 7 0.27% 76 0.17% 0 0.00% 0 0.00% Finland
10 6 0.17% 3 0.12% 7 0.02% 0 0.00% 0 0.00% Seychelles
11 4 0.12% 4 0.16% 25 0.06% 0 0.00% 0 0.00% Germany
12 3 0.09% 3 0.12% 20 0.05% 0 0.00% 0 0.00% China
13 2 0.06% 2 0.08% 150 0.33% 0 0.00% 0 0.00% Brazil
14 2 0.06% 2 0.08% 14 0.03% 0 0.00% 0 0.00% Switzerland
15 1 0.03% 1 0.04% 7 0.02% 0 0.00% 0 0.00% Denmark
16 1 0.03% 1 0.04% 7 0.02% 0 0.00% 0 0.00% Korea (South)
17 1 0.03% 1 0.04% 7 0.02% 0 0.00% 0 0.00% Norway
18 1 0.03% 1 0.04% 2 0.00% 0 0.00% 0 0.00% Saudi Arabia
19 1 0.03% 1 0.04% 7 0.02% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01