
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 330 | 309 | 297 | 82 | 47 | 38161 | 0 | 0 | 824 | 2974 | 3093 | 3304 |
| Feb 2010 | 273 | 254 | 265 | 95 | 278 | 94379 | 0 | 0 | 2672 | 7446 | 7136 | 7654 |
| Jan 2010 | 318 | 273 | 306 | 111 | 231 | 218371 | 0 | 0 | 3460 | 9497 | 8476 | 9858 |
| Dec 2009 | 296 | 282 | 278 | 91 | 167 | 546963 | 0 | 0 | 2830 | 8636 | 8770 | 9188 |
| Nov 2009 | 107 | 71 | 90 | 42 | 202 | 33082 | 0 | 0 | 1286 | 2728 | 2134 | 3223 |
| Oct 2009 | 136 | 49 | 116 | 38 | 258 | 43254 | 0 | 0 | 1192 | 3601 | 1542 | 4227 |
| Sep 2009 | 118 | 23 | 90 | 24 | 168 | 35322 | 0 | 0 | 727 | 2704 | 693 | 3558 |
| Aug 2009 | 136 | 37 | 119 | 26 | 305 | 34018 | 0 | 0 | 815 | 3696 | 1168 | 4219 |
| Jul 2009 | 176 | 105 | 165 | 33 | 365 | 46826 | 0 | 0 | 1044 | 5140 | 3274 | 5480 |
| Jun 2009 | 1055 | 661 | 1013 | 36 | 316 | 147527 | 0 | 0 | 1087 | 30394 | 19837 | 31655 |
| May 2009 | 949 | 125 | 938 | 33 | 209 | 61735 | 0 | 0 | 1040 | 29090 | 3890 | 29423 |
| Apr 2009 | 1724 | 45 | 1716 | 20 | 127 | 39834 | 0 | 0 | 618 | 51504 | 1373 | 51735 |
| Totals | 1339472 | 0 | 0 | 17595 | 157410 | 61386 | 163524 | |||||
| Generated by Webalizer Version 2.01 |