Usage Statistics for www.fxlink.co.uk

Summary Period: January 2009
Generated 01-Feb-2009 00:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2009
Total Hits 13391
Total Files 1253
Total Pages 13201
Total Visits 380
Total kB Files 23595
Total kB In 0
Total kB Out 0
Total Unique Sites 121
Total Unique URLs 25
Total Unique Referrers 130
Total Unique User Agents 53
. Avg Max
Hits per Hour 17 1723
Hits per Day 431 3503
Files per Day 40 113
Pages per Day 425 3497
Visits per Day 12 38
kB Files per Day 761 1904
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1253
Code 301 - Moved Permanently 1
Code 304 - Not Modified 4
Code 404 - Not Found 116
Code 405 - Method Not Allowed 12017

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 49 0.37% 43 3.43% 32 0.24% 6 1.58% 5 4.13% 352 1.49% 0 0.00% 0 0.00%
2 1782 13.31% 68 5.43% 1775 13.45% 9 2.37% 6 4.96% 1329 5.63% 0 0.00% 0 0.00%
3 47 0.35% 45 3.59% 45 0.34% 6 1.58% 6 4.96% 424 1.80% 0 0.00% 0 0.00%
4 31 0.23% 25 2.00% 24 0.18% 7 1.84% 6 4.96% 167 0.71% 0 0.00% 0 0.00%
5 3503 26.16% 73 5.83% 3497 26.49% 13 3.42% 10 8.26% 1904 8.07% 0 0.00% 0 0.00%
6 33 0.25% 28 2.23% 28 0.21% 13 3.42% 8 6.61% 684 2.90% 0 0.00% 0 0.00%
7 1780 13.29% 68 5.43% 1778 13.47% 11 2.89% 9 7.44% 1227 5.20% 0 0.00% 0 0.00%
8 38 0.28% 38 3.03% 38 0.29% 19 5.00% 11 9.09% 368 1.56% 0 0.00% 0 0.00%
9 63 0.47% 60 4.79% 60 0.45% 17 4.47% 10 8.26% 744 3.15% 0 0.00% 0 0.00%
10 76 0.57% 70 5.59% 69 0.52% 14 3.68% 13 10.74% 669 2.83% 0 0.00% 0 0.00%
11 73 0.55% 70 5.59% 68 0.52% 13 3.42% 7 5.79% 831 3.52% 0 0.00% 0 0.00%
12 20 0.15% 20 1.60% 20 0.15% 15 3.95% 8 6.61% 367 1.55% 0 0.00% 0 0.00%
13 28 0.21% 24 1.92% 22 0.17% 11 2.89% 9 7.44% 273 1.16% 0 0.00% 0 0.00%
14 78 0.58% 77 6.15% 72 0.55% 38 10.00% 13 10.74% 1193 5.06% 0 0.00% 0 0.00%
15 69 0.52% 64 5.11% 63 0.48% 34 8.95% 13 10.74% 892 3.78% 0 0.00% 0 0.00%
16 43 0.32% 35 2.79% 34 0.26% 13 3.42% 11 9.09% 1324 5.61% 0 0.00% 0 0.00%
17 65 0.49% 61 4.87% 48 0.36% 13 3.42% 6 4.96% 578 2.45% 0 0.00% 0 0.00%
18 20 0.15% 15 1.20% 15 0.11% 9 2.37% 9 7.44% 221 0.94% 0 0.00% 0 0.00%
19 62 0.46% 56 4.47% 52 0.39% 28 7.37% 12 9.92% 1664 7.05% 0 0.00% 0 0.00%
20 450 3.36% 29 2.31% 443 3.36% 14 3.68% 10 8.26% 1350 5.72% 0 0.00% 0 0.00%
21 68 0.51% 67 5.35% 67 0.51% 8 2.11% 5 4.13% 856 3.63% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 27 0.20% 21 1.68% 20 0.15% 8 2.11% 6 4.96% 271 1.15% 0 0.00% 0 0.00%
24 119 0.89% 113 9.02% 111 0.84% 10 2.63% 7 5.79% 1361 5.77% 0 0.00% 0 0.00%
25 30 0.22% 23 1.84% 10 0.08% 8 2.11% 7 5.79% 529 2.24% 0 0.00% 0 0.00%
26 1719 12.84% 5 0.40% 1716 13.00% 6 1.58% 7 5.79% 958 4.06% 0 0.00% 0 0.00%
27 3060 22.85% 8 0.64% 3057 23.16% 10 2.63% 11 9.09% 1122 4.75% 0 0.00% 0 0.00%
28 25 0.19% 22 1.76% 20 0.15% 11 2.89% 11 9.09% 968 4.10% 0 0.00% 0 0.00%
29 18 0.13% 15 1.20% 8 0.06% 8 2.11% 6 4.96% 353 1.50% 0 0.00% 0 0.00%
30 4 0.03% 3 0.24% 3 0.02% 3 0.79% 3 2.48% 299 1.27% 0 0.00% 0 0.00%
31 11 0.08% 7 0.56% 6 0.05% 6 1.58% 5 4.13% 316 1.34% 0 0.00% 0 0.00%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 46 0.34% 1 39 3.11% 1 39 0.30% 12 383 1.62% 0 0 0.00% 0 0 0.00%
1 2 67 0.50% 2 63 5.03% 1 50 0.38% 15 466 1.97% 0 0 0.00% 0 0 0.00%
2 57 1780 13.29% 2 66 5.27% 57 1776 13.45% 46 1441 6.11% 0 0 0.00% 0 0 0.00%
3 1 46 0.34% 1 43 3.43% 1 41 0.31% 13 401 1.70% 0 0 0.00% 0 0 0.00%
4 1 49 0.37% 1 42 3.35% 1 32 0.24% 10 308 1.31% 0 0 0.00% 0 0 0.00%
5 55 1724 12.87% 0 13 1.04% 55 1723 13.05% 20 605 2.56% 0 0 0.00% 0 0 0.00%
6 0 26 0.19% 0 24 1.92% 0 24 0.18% 5 164 0.70% 0 0 0.00% 0 0 0.00%
7 2 72 0.54% 2 68 5.43% 2 67 0.51% 116 3595 15.24% 0 0 0.00% 0 0 0.00%
8 1 35 0.26% 0 30 2.39% 0 27 0.20% 22 682 2.89% 0 0 0.00% 0 0 0.00%
9 57 1767 13.20% 1 49 3.91% 56 1738 13.17% 37 1149 4.87% 0 0 0.00% 0 0 0.00%
10 1 36 0.27% 0 30 2.39% 0 29 0.22% 9 284 1.20% 0 0 0.00% 0 0 0.00%
11 1 34 0.25% 0 27 2.15% 0 30 0.23% 31 963 4.08% 0 0 0.00% 0 0 0.00%
12 0 28 0.21% 0 27 2.15% 0 27 0.20% 6 184 0.78% 0 0 0.00% 0 0 0.00%
13 1 44 0.33% 1 39 3.11% 1 39 0.30% 29 894 3.79% 0 0 0.00% 0 0 0.00%
14 59 1838 13.73% 2 78 6.23% 59 1830 13.86% 38 1187 5.03% 0 0 0.00% 0 0 0.00%
15 57 1776 13.26% 2 64 5.11% 57 1775 13.45% 39 1205 5.11% 0 0 0.00% 0 0 0.00%
16 3 96 0.72% 2 80 6.38% 2 77 0.58% 47 1443 6.11% 0 0 0.00% 0 0 0.00%
17 2 73 0.55% 2 71 5.67% 2 69 0.52% 31 972 4.12% 0 0 0.00% 0 0 0.00%
18 2 87 0.65% 2 83 6.62% 2 83 0.63% 41 1282 5.43% 0 0 0.00% 0 0 0.00%
19 2 64 0.48% 1 60 4.79% 1 59 0.45% 29 896 3.80% 0 0 0.00% 0 0 0.00%
20 2 76 0.57% 2 73 5.83% 2 72 0.55% 31 959 4.07% 0 0 0.00% 0 0 0.00%
21 2 62 0.46% 1 60 4.79% 1 59 0.45% 17 536 2.27% 0 0 0.00% 0 0 0.00%
22 57 1780 13.29% 2 63 5.03% 57 1772 13.42% 74 2304 9.77% 0 0 0.00% 0 0 0.00%
23 57 1785 13.33% 1 61 4.87% 56 1763 13.36% 42 1292 5.48% 0 0 0.00% 0 0 0.00%

Top 20 of 25 Total URLs
# Hits kB F kB In kB Out URL
1 1059 7.91% 7161 30.35% 0 0.00% 0 0.00% /
2 48 0.36% 6271 26.58% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
3 22 0.16% 131 0.55% 0 0.00% 0 0.00% /stat/webalizer2/
4 21 0.16% 3013 12.77% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
5 16 0.12% 1420 6.02% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
6 14 0.10% 31 0.13% 0 0.00% 0 0.00% /main.css
7 14 0.10% 1729 7.33% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
8 6 0.04% 10 0.04% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200810.png
9 6 0.04% 6 0.03% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200810.png
10 5 0.04% 9 0.04% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200812.png
11 5 0.04% 2 0.01% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200810.png
12 4 0.03% 5 0.02% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200811.png
13 4 0.03% 7 0.03% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200901.png
14 4 0.03% 4 0.02% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200811.png
15 4 0.03% 4 0.02% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200812.png
16 4 0.03% 6 0.03% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200901.png
17 4 0.03% 0 0.00% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200811.png
18 4 0.03% 2 0.01% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200812.png
19 4 0.03% 3 0.01% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200901.png
20 4 0.03% 5 0.02% 0 0.00% 0 0.00% /stat/webalizer2/usage.png

Top 10 of 25 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1059 7.91% 7161 30.35% 0 0.00% 0 0.00% /
2 48 0.36% 6271 26.58% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
3 21 0.16% 3013 12.77% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
4 14 0.10% 1729 7.33% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
5 16 0.12% 1420 6.02% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
6 22 0.16% 131 0.55% 0 0.00% 0 0.00% /stat/webalizer2/
7 14 0.10% 31 0.13% 0 0.00% 0 0.00% /main.css
8 6 0.04% 10 0.04% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200810.png
9 5 0.04% 9 0.04% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200812.png
10 4 0.03% 7 0.03% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200901.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1059 7.91% 567 77.56% /
2 48 0.36% 77 10.53% /stat/webalizer2/usage_200901.html
3 22 0.16% 30 4.10% /stat/webalizer2/
4 21 0.16% 25 3.42% /stat/webalizer2/usage_200812.html
5 16 0.12% 16 2.19% /stat/webalizer2/usage_200810.html
6 14 0.10% 16 2.19% /stat/webalizer2/usage_200811.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1059 7.91% 256 88.89% /
2 48 0.36% 11 3.82% /stat/webalizer2/usage_200901.html
3 22 0.16% 8 2.78% /stat/webalizer2/
4 21 0.16% 7 2.43% /stat/webalizer2/usage_200812.html
5 16 0.12% 4 1.39% /stat/webalizer2/usage_200810.html
6 14 0.10% 2 0.69% /stat/webalizer2/usage_200811.html

Top 30 of 121 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5132 38.32% 0 0.00% 1569 6.65% 0 0.00% 0 0.00% 3 0.79% d132.webcreators.nl
2 5132 38.32% 0 0.00% 1569 6.65% 0 0.00% 0 0.00% 3 0.79% d132.webcreators.nl
3 3421 25.55% 0 0.00% 1046 4.43% 0 0.00% 0 0.00% 2 0.53% venus.os.pl
4 3421 25.55% 0 0.00% 1046 4.43% 0 0.00% 0 0.00% 2 0.53% venus.os.pl
5 3050 22.78% 0 0.00% 932 3.95% 0 0.00% 0 0.00% 2 0.53% linux6.unoeuro.com
6 3050 22.78% 0 0.00% 932 3.95% 0 0.00% 0 0.00% 2 0.53% linux6.unoeuro.com
7 414 3.09% 0 0.00% 127 0.54% 0 0.00% 0 0.00% 1 0.26% roxinet.com
8 414 3.09% 0 0.00% 127 0.54% 0 0.00% 0 0.00% 1 0.26% roxinet.com
9 164 1.22% 164 13.09% 1118 4.74% 0 0.00% 0 0.00% 10 2.63% adl6.internode.on.net
10 105 0.78% 63 5.03% 1107 4.69% 0 0.00% 0 0.00% 19 5.00% spider.pogodak.hr
11 105 0.78% 63 5.03% 1107 4.69% 0 0.00% 0 0.00% 19 5.00% spider.pogodak.hr
12 99 0.74% 99 7.90% 675 2.86% 0 0.00% 0 0.00% 1 0.26% ppp121-45-224-200.lns10.adl6.internode.on.net
13 79 0.59% 79 6.30% 538 2.28% 0 0.00% 0 0.00% 5 1.32% dslb-084-062-012-187.pools.arcor-ip.net
14 79 0.59% 79 6.30% 538 2.28% 0 0.00% 0 0.00% 5 1.32% dslb-084-062-012-187.pools.arcor-ip.net
15 78 0.58% 48 3.83% 2780 11.78% 0 0.00% 0 0.00% 35 9.21% *.googlebot.com
16 78 0.58% 48 3.83% 2780 11.78% 0 0.00% 0 0.00% 35 9.21% crawl-66-249-72-41.googlebot.com
17 65 0.49% 65 5.19% 443 1.88% 0 0.00% 0 0.00% 4 1.05% dslb-084-062-008-183.pools.arcor-ip.net
18 65 0.49% 65 5.19% 443 1.88% 0 0.00% 0 0.00% 4 1.05% dslb-084-062-008-183.pools.arcor-ip.net
19 65 0.49% 65 5.19% 443 1.88% 0 0.00% 0 0.00% 9 2.37% ppp121-45-68-44.lns10.adl6.internode.on.net
20 46 0.34% 46 3.67% 314 1.33% 0 0.00% 0 0.00% 4 1.05% dslb-084-062-035-065.pools.arcor-ip.net
21 46 0.34% 46 3.67% 314 1.33% 0 0.00% 0 0.00% 4 1.05% dslb-084-062-035-065.pools.arcor-ip.net
22 45 0.34% 45 3.59% 307 1.30% 0 0.00% 0 0.00% 5 1.32% dslb-084-062-007-185.pools.arcor-ip.net
23 45 0.34% 45 3.59% 307 1.30% 0 0.00% 0 0.00% 5 1.32% dslb-084-062-007-185.pools.arcor-ip.net
24 44 0.33% 44 3.51% 300 1.27% 0 0.00% 0 0.00% 7 1.84% dslb-084-062-038-250.pools.arcor-ip.net
25 44 0.33% 44 3.51% 300 1.27% 0 0.00% 0 0.00% 7 1.84% dslb-084-062-038-250.pools.arcor-ip.net
26 42 0.31% 42 3.35% 286 1.21% 0 0.00% 0 0.00% 1 0.26% adl2.internode.on.net
27 42 0.31% 42 3.35% 286 1.21% 0 0.00% 0 0.00% 1 0.26% ppp121-45-42-50.lns10.adl2.internode.on.net
28 37 0.28% 37 2.95% 252 1.07% 0 0.00% 0 0.00% 3 0.79% dslb-084-062-018-198.pools.arcor-ip.net
29 37 0.28% 37 2.95% 252 1.07% 0 0.00% 0 0.00% 3 0.79% dslb-084-062-018-198.pools.arcor-ip.net
30 33 0.25% 33 2.63% 225 0.95% 0 0.00% 0 0.00% 3 0.79% dslb-084-062-041-148.pools.arcor-ip.net

Top 10 of 121 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 78 0.58% 48 3.83% 2780 11.78% 0 0.00% 0 0.00% 35 9.21% *.googlebot.com
2 78 0.58% 48 3.83% 2780 11.78% 0 0.00% 0 0.00% 35 9.21% crawl-66-249-72-41.googlebot.com
3 30 0.22% 30 2.39% 2732 11.58% 0 0.00% 0 0.00% 26 6.84% 35165.ds.nac.net
4 30 0.22% 30 2.39% 2732 11.58% 0 0.00% 0 0.00% 26 6.84% 35165.ds.nac.net
5 5132 38.32% 0 0.00% 1569 6.65% 0 0.00% 0 0.00% 3 0.79% d132.webcreators.nl
6 5132 38.32% 0 0.00% 1569 6.65% 0 0.00% 0 0.00% 3 0.79% d132.webcreators.nl
7 164 1.22% 164 13.09% 1118 4.74% 0 0.00% 0 0.00% 10 2.63% adl6.internode.on.net
8 105 0.78% 63 5.03% 1107 4.69% 0 0.00% 0 0.00% 19 5.00% spider.pogodak.hr
9 105 0.78% 63 5.03% 1107 4.69% 0 0.00% 0 0.00% 19 5.00% spider.pogodak.hr
10 3421 25.55% 0 0.00% 1046 4.43% 0 0.00% 0 0.00% 2 0.53% venus.os.pl

Top 30 of 130 Total Referrers
# Hits Referrer
1 1711 12.78% www.hellas.rs/highslide/highslide/tmp/72/hot-lesbian-clip.php
2 1711 12.78% www.itjobs.com/david/tmp/50/769.htm
3 1711 12.78% www.lineta.rs/css/tmp/34/fat-cock-riding.php
4 1711 12.78% www.wrzosowiak.info/inc/56/147.htm
5 1710 12.77% funkoi.nl/tmp/44/ebony-plump-tit.php
6 1710 12.77% www.deltaterm.com/ponuda/tmp/26/black-busty-gallery-info-remember.php
7 1339 10.00% nationoftexas.com/texlog/links/tmp/14/986.htm
8 414 3.09% xn--danielgnther-jlb.de/music/java/tmp/38/hot-asian-cum.php
9 99 0.74% www.organicseo.in/2009/01/16/business-gifts-for-my-uk-clients
10 70 0.52% www.thecaymanhost.com/blog/item/keywords-and-getting-on-the-first-page-of-google---a-reality-check
11 57 0.43% 21yold.com/
12 56 0.42% suckmebitch-review.com/
13 50 0.37% www.kwick.de/ViagraOnline
14 37 0.28% getinternetmarketingstrategies.com/2009/01/internet-marketing-zero-start-u/
15 36 0.27% www.eriscam.com/
16 35 0.26% fishhuey.blogspot.com/
17 35 0.26% www.folkd.com/user/potenzpillen
18 32 0.24% cialis.over-blog.de/
19 21 0.16% de.blog.360.yahoo.com/viagraonlinekaufen
20 20 0.15% de.youtube.com/ViagraZollfreiKaufen
21 20 0.15% www.pillendienst.biz/
22 17 0.13% de.youtube.com/ViagraOnlineKaufen
23 17 0.13% www.pillenpharm.biz/
24 16 0.12% misantrophe.de/viagra-online-kaufen/
25 16 0.12% www.gesundheits-tipps.org
26 15 0.11% www.pillenmaster.info/
27 14 0.10% www.fxlink.co.uk/
28 14 0.10% www.magicbluepill.org
29 14 0.10% www.pillen-dienst.org/
30 13 0.10% kreditka.net

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% daily_usage_200901.png 3503

Top 15 of 53 Total User Agents
# Hits User Agent
1 12253 91.50% Mozilla/5.0
2 370 2.76% MSIE 6.0
3 105 0.78% Pogodak.h
4 94 0.70% MSIE 5.0
5 83 0.62% MSIE 5.5
6 58 0.43% Googlebot/2.1
7 40 0.30% Yahoo! Slurp
8 31 0.23% konqueror/2.2
9 28 0.21% MSIE 5.1
10 25 0.19% MSIE 3.0
11 25 0.19% Mozilla/4.0
12 23 0.17% konqueror/3.1
13 20 0.15% konqueror/3.0
14 19 0.14% Googlebot-Image/1.0
15 17 0.13% MSIE 7.0

Usage by Location for January 2009

Top 29 of 29 Total Locations
# Hits Files kB F kB In kB Out Location
1 5137 38.36% 4 0.32% 1711 7.25% 0 0.00% 0 0.00% Netherlands
2 3662 27.35% 158 12.61% 5898 25.00% 0 0.00% 0 0.00% US Commercial
3 3422 25.55% 1 0.08% 1046 4.43% 0 0.00% 0 0.00% Poland
4 915 6.83% 892 71.19% 11251 47.68% 0 0.00% 0 0.00% Network
5 105 0.78% 63 5.03% 1107 4.69% 0 0.00% 0 0.00% Croatia (Hrvatska)
6 30 0.22% 30 2.39% 204 0.86% 0 0.00% 0 0.00% Russian Federation
7 18 0.13% 17 1.36% 68 0.29% 0 0.00% 0 0.00% Unresolved/Unknown
8 13 0.10% 13 1.04% 88 0.37% 0 0.00% 0 0.00% China
9 10 0.07% 2 0.16% 14 0.06% 0 0.00% 0 0.00% Non-Profit Organization
10 10 0.07% 10 0.80% 68 0.29% 0 0.00% 0 0.00% Brazil
11 9 0.07% 9 0.72% 61 0.26% 0 0.00% 0 0.00% Germany
12 8 0.06% 4 0.32% 28 0.12% 0 0.00% 0 0.00% Seychelles
13 8 0.06% 8 0.64% 640 2.71% 0 0.00% 0 0.00% United States
14 7 0.05% 7 0.56% 80 0.34% 0 0.00% 0 0.00% France
15 7 0.05% 5 0.40% 409 1.73% 0 0.00% 0 0.00% Ukraine
16 6 0.04% 6 0.48% 504 2.14% 0 0.00% 0 0.00% Sweden
17 5 0.04% 5 0.40% 34 0.14% 0 0.00% 0 0.00% Saudi Arabia
18 4 0.03% 4 0.32% 27 0.12% 0 0.00% 0 0.00% Denmark
19 4 0.03% 4 0.32% 27 0.12% 0 0.00% 0 0.00% Egypt
20 2 0.01% 2 0.16% 14 0.06% 0 0.00% 0 0.00% Jordan
21 1 0.01% 1 0.08% 7 0.03% 0 0.00% 0 0.00% Austria
22 1 0.01% 1 0.08% 124 0.52% 0 0.00% 0 0.00% Canada
23 1 0.01% 1 0.08% 7 0.03% 0 0.00% 0 0.00% Great Britain (UK)
24 1 0.01% 1 0.08% 144 0.61% 0 0.00% 0 0.00% Ireland
25 1 0.01% 1 0.08% 7 0.03% 0 0.00% 0 0.00% Israel
26 1 0.01% 1 0.08% 7 0.03% 0 0.00% 0 0.00% Malaysia
27 1 0.01% 1 0.08% 7 0.03% 0 0.00% 0 0.00% Qatar
28 1 0.01% 1 0.08% 7 0.03% 0 0.00% 0 0.00% Syria
29 1 0.01% 1 0.08% 7 0.03% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01