Usage Statistics for www.fxlink.co.uk

Summary Period: March 2009
Generated 17-Oct-2011 04:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2009
Total Hits 77473
Total Files 2340
Total Pages 77139
Total Visits 538
Total kB Files 67962
Total kB In 0
Total kB Out 0
Total Unique Sites 104
Total Unique URLs 33
Total Unique Referrers 125
Total Unique User Agents 44
. Avg Max
Hits per Hour 104 2533
Hits per Day 2499 9917
Files per Day 75 834
Pages per Day 2488 9910
Visits per Day 17 126
kB Files per Day 2192 13686
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2340
Code 304 - Not Modified 7
Code 404 - Not Found 171
Code 405 - Method Not Allowed 74955

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4544 5.87% 12 0.51% 4542 5.89% 9 1.67% 6 5.77% 1787 2.63% 0 0.00% 0 0.00%
2 2922 3.77% 10 0.43% 2917 3.78% 13 2.42% 13 12.50% 1223 1.80% 0 0.00% 0 0.00%
3 4642 5.99% 10 0.43% 4635 6.01% 12 2.23% 11 10.58% 1703 2.51% 0 0.00% 0 0.00%
4 9917 12.80% 16 0.68% 9910 12.85% 13 2.42% 13 12.50% 4738 6.97% 0 0.00% 0 0.00%
5 2526 3.26% 35 1.50% 2511 3.26% 13 2.42% 13 12.50% 2844 4.19% 0 0.00% 0 0.00%
6 2115 2.73% 2 0.09% 2113 2.74% 3 0.56% 4 3.85% 660 0.97% 0 0.00% 0 0.00%
7 2117 2.73% 4 0.17% 2115 2.74% 5 0.93% 5 4.81% 777 1.14% 0 0.00% 0 0.00%
8 24 0.03% 19 0.81% 19 0.02% 9 1.67% 6 5.77% 467 0.69% 0 0.00% 0 0.00%
9 4236 5.47% 14 0.60% 4227 5.48% 10 1.86% 9 8.65% 1661 2.44% 0 0.00% 0 0.00%
10 2249 2.90% 132 5.64% 2236 2.90% 71 13.20% 14 13.46% 2417 3.56% 0 0.00% 0 0.00%
11 3054 3.94% 216 9.23% 3024 3.92% 126 23.42% 20 19.23% 3331 4.90% 0 0.00% 0 0.00%
12 23 0.03% 18 0.77% 9 0.01% 7 1.30% 6 5.77% 427 0.63% 0 0.00% 0 0.00%
13 449 0.58% 7 0.30% 444 0.58% 8 1.49% 5 4.81% 979 1.44% 0 0.00% 0 0.00%
14 2348 3.03% 10 0.43% 2341 3.03% 9 1.67% 6 5.77% 905 1.33% 0 0.00% 0 0.00%
15 2338 3.02% 11 0.47% 2333 3.02% 8 1.49% 7 6.73% 911 1.34% 0 0.00% 0 0.00%
16 54 0.07% 48 2.05% 48 0.06% 15 2.79% 5 4.81% 708 1.04% 0 0.00% 0 0.00%
17 73 0.09% 63 2.69% 49 0.06% 19 3.53% 9 8.65% 699 1.03% 0 0.00% 0 0.00%
18 2499 3.23% 62 2.65% 2493 3.23% 23 4.28% 12 11.54% 1435 2.11% 0 0.00% 0 0.00%
19 3273 4.22% 834 35.64% 3264 4.23% 7 1.30% 8 7.69% 6422 9.45% 0 0.00% 0 0.00%
20 3541 4.57% 215 9.19% 3529 4.57% 10 1.86% 10 9.62% 13686 20.14% 0 0.00% 0 0.00%
21 24 0.03% 17 0.73% 13 0.02% 8 1.49% 6 5.77% 968 1.42% 0 0.00% 0 0.00%
22 5306 6.85% 21 0.90% 5293 6.86% 10 1.86% 8 7.69% 2762 4.06% 0 0.00% 0 0.00%
23 2625 3.39% 91 3.89% 2553 3.31% 13 2.42% 10 9.62% 3223 4.74% 0 0.00% 0 0.00%
24 2453 3.17% 13 0.56% 2445 3.17% 11 2.04% 9 8.65% 968 1.42% 0 0.00% 0 0.00%
25 2542 3.28% 8 0.34% 2540 3.29% 5 0.93% 6 5.77% 965 1.42% 0 0.00% 0 0.00%
26 43 0.06% 35 1.50% 35 0.05% 20 3.72% 11 10.58% 1572 2.31% 0 0.00% 0 0.00%
27 5092 6.57% 22 0.94% 5086 6.59% 17 3.16% 10 9.62% 2123 3.12% 0 0.00% 0 0.00%
28 2792 3.60% 253 10.81% 2783 3.61% 17 3.16% 11 10.58% 2606 3.83% 0 0.00% 0 0.00%
29 3524 4.55% 25 1.07% 3516 4.56% 15 2.79% 10 9.62% 1383 2.03% 0 0.00% 0 0.00%
30 65 0.08% 60 2.56% 60 0.08% 16 2.97% 11 10.58% 2849 4.19% 0 0.00% 0 0.00%
31 63 0.08% 57 2.44% 56 0.07% 16 2.97% 11 10.58% 761 1.12% 0 0.00% 0 0.00%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 40 0.05% 1 34 1.45% 1 34 0.04% 7 226 0.33% 0 0 0.00% 0 0 0.00%
1 70 2178 2.81% 1 42 1.79% 69 2153 2.79% 30 932 1.37% 0 0 0.00% 0 0 0.00%
2 153 4752 6.13% 1 60 2.56% 151 4704 6.10% 70 2179 3.21% 0 0 0.00% 0 0 0.00%
3 215 6690 8.64% 1 33 1.41% 215 6688 8.67% 83 2587 3.81% 0 0 0.00% 0 0 0.00%
4 275 8528 11.01% 1 37 1.58% 274 8515 11.04% 100 3113 4.58% 0 0 0.00% 0 0 0.00%
5 69 2160 2.79% 1 45 1.92% 69 2155 2.79% 57 1779 2.62% 0 0 0.00% 0 0 0.00%
6 85 2660 3.43% 7 226 9.66% 85 2655 3.44% 442 13702 20.16% 0 0 0.00% 0 0 0.00%
7 196 6086 7.86% 1 59 2.52% 195 6046 7.84% 101 3144 4.63% 0 0 0.00% 0 0 0.00%
8 69 2145 2.77% 1 32 1.37% 69 2142 2.78% 71 2204 3.24% 0 0 0.00% 0 0 0.00%
9 55 1714 2.21% 28 874 37.35% 54 1704 2.21% 209 6479 9.53% 0 0 0.00% 0 0 0.00%
10 1 50 0.06% 1 41 1.75% 1 36 0.05% 34 1066 1.57% 0 0 0.00% 0 0 0.00%
11 262 8124 10.49% 2 70 2.99% 261 8106 10.51% 211 6549 9.64% 0 0 0.00% 0 0 0.00%
12 161 4995 6.45% 1 35 1.50% 161 4992 6.47% 65 2017 2.97% 0 0 0.00% 0 0 0.00%
13 1 38 0.05% 1 36 1.54% 0 29 0.04% 13 416 0.61% 0 0 0.00% 0 0 0.00%
14 69 2154 2.78% 1 36 1.54% 69 2139 2.77% 52 1618 2.38% 0 0 0.00% 0 0 0.00%
15 13 421 0.54% 1 37 1.58% 13 411 0.53% 76 2352 3.46% 0 0 0.00% 0 0 0.00%
16 0 30 0.04% 0 29 1.24% 0 29 0.04% 15 479 0.71% 0 0 0.00% 0 0 0.00%
17 70 2198 2.84% 2 83 3.55% 70 2172 2.82% 61 1889 2.78% 0 0 0.00% 0 0 0.00%
18 137 4252 5.49% 2 64 2.74% 136 4240 5.50% 73 2248 3.31% 0 0 0.00% 0 0 0.00%
19 11 344 0.44% 1 52 2.22% 10 331 0.43% 48 1481 2.18% 0 0 0.00% 0 0 0.00%
20 165 5119 6.61% 1 60 2.56% 163 5079 6.58% 77 2382 3.51% 0 0 0.00% 0 0 0.00%
21 77 2391 3.09% 9 280 11.97% 77 2391 3.10% 96 2987 4.40% 0 0 0.00% 0 0 0.00%
22 90 2792 3.60% 1 53 2.26% 89 2778 3.60% 96 2976 4.38% 0 0 0.00% 0 0 0.00%
23 245 7612 9.83% 0 22 0.94% 245 7610 9.87% 102 3157 4.65% 0 0 0.00% 0 0 0.00%

Top 28 of 33 Total URLs
# Hits kB F kB In kB Out URL
1 1794 2.32% 12170 17.91% 0 0.00% 0 0.00% /
2 227 0.29% 15792 23.24% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
3 40 0.05% 5023 7.39% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
4 35 0.05% 4767 7.01% 0 0.00% 0 0.00% /stat/webalizer2/usage_200903.html
5 32 0.04% 233 0.34% 0 0.00% 0 0.00% /stat/webalizer2/
6 24 0.03% 3184 4.69% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
7 22 0.03% 56 0.08% 0 0.00% 0 0.00% /main.css
8 16 0.02% 1420 2.09% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
9 13 0.02% 1606 2.36% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
10 7 0.01% 21 0.03% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200902.png
11 7 0.01% 23 0.03% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200903.png
12 7 0.01% 18 0.03% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200902.png
13 7 0.01% 17 0.02% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200903.png
14 7 0.01% 9 0.01% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200902.png
15 7 0.01% 9 0.01% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200903.png
16 5 0.01% 10 0.01% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200810.png
17 5 0.01% 10 0.02% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200811.png
18 5 0.01% 9 0.01% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200812.png
19 5 0.01% 11 0.02% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200901.png
20 5 0.01% 6 0.01% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200810.png
21 5 0.01% 7 0.01% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200811.png
22 5 0.01% 7 0.01% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200812.png
23 5 0.01% 11 0.02% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200901.png
24 5 0.01% 4 0.01% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200812.png
25 5 0.01% 5 0.01% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200901.png
26 5 0.01% 8 0.01% 0 0.00% 0 0.00% /stat/webalizer2/usage.png
27 4 0.01% 4 0.01% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200810.png
28 4 0.01% 4 0.01% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200811.png

Top 10 of 33 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 227 0.29% 15792 23.24% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
2 1794 2.32% 12170 17.91% 0 0.00% 0 0.00% /
3 40 0.05% 5023 7.39% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
4 35 0.05% 4767 7.01% 0 0.00% 0 0.00% /stat/webalizer2/usage_200903.html
5 24 0.03% 3184 4.69% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
6 13 0.02% 1606 2.36% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
7 16 0.02% 1420 2.09% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
8 32 0.04% 233 0.34% 0 0.00% 0 0.00% /stat/webalizer2/
9 22 0.03% 56 0.08% 0 0.00% 0 0.00% /main.css
10 7 0.01% 23 0.03% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200903.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 1794 2.32% 843 84.30% /
2 35 0.05% 45 4.50% /stat/webalizer2/usage_200903.html
3 32 0.04% 34 3.40% /stat/webalizer2/
4 40 0.05% 23 2.30% /stat/webalizer2/usage_200902.html
5 227 0.29% 22 2.20% /stat/webalizer2/usage_200812.html
6 24 0.03% 22 2.20% /stat/webalizer2/usage_200901.html
7 16 0.02% 7 0.70% /stat/webalizer2/usage_200810.html
8 13 0.02% 4 0.40% /stat/webalizer2/usage_200811.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 1794 2.32% 772 84.10% /
2 35 0.05% 42 4.58% /stat/webalizer2/usage_200903.html
3 32 0.04% 33 3.59% /stat/webalizer2/
4 227 0.29% 20 2.18% /stat/webalizer2/usage_200812.html
5 40 0.05% 18 1.96% /stat/webalizer2/usage_200902.html
6 24 0.03% 17 1.85% /stat/webalizer2/usage_200901.html
7 16 0.02% 12 1.31% /stat/webalizer2/usage_200810.html
8 13 0.02% 4 0.44% /stat/webalizer2/usage_200811.html

Top 30 of 104 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16324 21.07% 0 0.00% 4990 7.34% 0 0.00% 0 0.00% 8 1.49% ip46.d100.tiszanet.hu
2 16324 21.07% 0 0.00% 4990 7.34% 0 0.00% 0 0.00% 8 1.49% ip46.d100.tiszanet.hu
3 11411 14.73% 0 0.00% 3488 5.13% 0 0.00% 0 0.00% 5 0.93% www3.xtra-media.net
4 11411 14.73% 0 0.00% 3488 5.13% 0 0.00% 0 0.00% 5 0.93% www3.xtra-media.net
5 8665 11.18% 0 0.00% 2649 3.90% 0 0.00% 0 0.00% 4 0.74% web03-cluster.nexlink.ch
6 8665 11.18% 0 0.00% 2649 3.90% 0 0.00% 0 0.00% 4 0.74% web03-cluster.nexlink.ch
7 7248 9.36% 0 0.00% 2215 3.26% 0 0.00% 0 0.00% 4 0.74% linux6.unoeuro.com
8 7248 9.36% 0 0.00% 2215 3.26% 0 0.00% 0 0.00% 4 0.74% linux6.unoeuro.com
9 7072 9.13% 0 0.00% 2162 3.18% 0 0.00% 0 0.00% 3 0.56% ns1.hemensistem.com
10 7072 9.13% 0 0.00% 2162 3.18% 0 0.00% 0 0.00% 3 0.56% ns1.hemensistem.com
11 5991 7.73% 0 0.00% 1831 2.69% 0 0.00% 0 0.00% 4 0.74% host250-89-206-23.limes.com.pl
12 5991 7.73% 0 0.00% 1831 2.69% 0 0.00% 0 0.00% 4 0.74% host250-89-206-23.limes.com.pl
13 5110 6.60% 0 0.00% 1562 2.30% 0 0.00% 0 0.00% 3 0.56% vix.worldpath.net
14 5110 6.60% 0 0.00% 1562 2.30% 0 0.00% 0 0.00% 3 0.56% vix.worldpath.net
15 3863 4.99% 0 0.00% 1181 1.74% 0 0.00% 0 0.00% 3 0.56% s575.evanzo-server.de
16 3863 4.99% 0 0.00% 1181 1.74% 0 0.00% 0 0.00% 3 0.56% s575.evanzo-server.de
17 3265 4.21% 0 0.00% 998 1.47% 0 0.00% 0 0.00% 2 0.37% a18.winhostbr.com
18 3265 4.21% 0 0.00% 998 1.47% 0 0.00% 0 0.00% 2 0.37% a18.winhostbr.com
19 2611 3.37% 0 0.00% 798 1.17% 0 0.00% 0 0.00% 6 1.12% server213-171-218-115.livedns.org.uk
20 2611 3.37% 0 0.00% 798 1.17% 0 0.00% 0 0.00% 6 1.12% server213-171-218-115.livedns.org.uk
21 2433 3.14% 0 0.00% 744 1.09% 0 0.00% 0 0.00% 1 0.19% ns6983.ovh.net
22 2433 3.14% 0 0.00% 744 1.09% 0 0.00% 0 0.00% 1 0.19% ns6983.ovh.net
23 962 1.24% 0 0.00% 294 0.43% 0 0.00% 0 0.00% 1 0.19% 69.90.78.38
24 827 1.07% 827 35.34% 5637 8.29% 0 0.00% 0 0.00% 1 0.19% 64.118.93.212
25 228 0.29% 228 9.74% 1554 2.29% 0 0.00% 0 0.00% 1 0.19% 78-62-68-50.static.zebra.lt
26 228 0.29% 228 9.74% 1554 2.29% 0 0.00% 0 0.00% 1 0.19% 78-62-68-50.static.zebra.lt
27 205 0.26% 205 8.76% 13020 19.16% 0 0.00% 0 0.00% 2 0.37% dhcp-077-251-008-086.chello.nl
28 205 0.26% 205 8.76% 13020 19.16% 0 0.00% 0 0.00% 2 0.37% dhcp-077-251-008-086.chello.nl
29 161 0.21% 78 3.33% 1770 2.60% 0 0.00% 0 0.00% 28 5.20% spider.pogodak.hr
30 161 0.21% 78 3.33% 1770 2.60% 0 0.00% 0 0.00% 28 5.20% spider.pogodak.hr

Top 10 of 104 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 205 0.26% 205 8.76% 13020 19.16% 0 0.00% 0 0.00% 2 0.37% dhcp-077-251-008-086.chello.nl
2 205 0.26% 205 8.76% 13020 19.16% 0 0.00% 0 0.00% 2 0.37% dhcp-077-251-008-086.chello.nl
3 827 1.07% 827 35.34% 5637 8.29% 0 0.00% 0 0.00% 1 0.19% 64.118.93.212
4 16324 21.07% 0 0.00% 4990 7.34% 0 0.00% 0 0.00% 8 1.49% ip46.d100.tiszanet.hu
5 16324 21.07% 0 0.00% 4990 7.34% 0 0.00% 0 0.00% 8 1.49% ip46.d100.tiszanet.hu
6 11411 14.73% 0 0.00% 3488 5.13% 0 0.00% 0 0.00% 5 0.93% www3.xtra-media.net
7 11411 14.73% 0 0.00% 3488 5.13% 0 0.00% 0 0.00% 5 0.93% www3.xtra-media.net
8 87 0.11% 52 2.22% 3237 4.76% 0 0.00% 0 0.00% 32 5.95% *.googlebot.com
9 69 0.09% 42 1.79% 2669 3.93% 0 0.00% 0 0.00% 25 4.65% crawl-66-249-71-205.googlebot.com
10 8665 11.18% 0 0.00% 2649 3.90% 0 0.00% 0 0.00% 4 0.74% web03-cluster.nexlink.ch

Top 30 of 125 Total Referrers
# Hits Referrer
1 2533 3.27% chilternlodge.com.au/documents/count/tmp/6/anal-deep-pain.php
2 2533 3.27% era-commerce.hr/templates/css/tmp/19/hot-blow-job-clip.php
3 2531 3.27% esop.se/files/tmp/73/free-lesbian-xxx-sex-video-clip.php
4 2531 3.27% uskickboxing.com/install/sql/tmp/50/218.htm
5 2530 3.27% arquen.extra.hu/tmp/5/anal-mature-net.php
6 2433 3.14% arquen.extra.hu/tmp/44/big-ebony-free-movie-tit.php
7 2433 3.14% ilkkakorhonen.com/saaristo/tmp/21/240.htm
8 2433 3.14% lcdvdf.cz/images/tmp/76/exotic-figure-full-lingerie.php
9 2432 3.14% www.mgs-clan.ugu.pl/darmowy63/img/tmp/46/big-facial-movie.php
10 2431 3.14% www.dalmar-rg.com/js/tmp/18/414.htm
11 2427 3.13% norwoodallotments.org/images/apples-and-water-lily/tmp/40/sucking-monster-dick.php
12 2333 3.01% alqadri.nl/images/tmp/45/ebony-nude-slave.php
13 2330 3.01% mago-garnitury.pl/Allegro/Promocja/tmp/40/496.htm
14 2323 3.00% www.phca.com.mx/pherrera/tmp/46/144.htm
15 2111 2.72% bigbit.pl/Euro-Zoo/katalog_nowe/tmp/59/157.htm
16 2111 2.72% farrago.nl/lib/sllists/tmp/48/by-clothing-eve-fetish-line.php
17 2111 2.72% hotelsemerink.cz/images/tmp/64/max-hardcore-gallery.php
18 2111 2.72% nogood.paarhuis.net/forum/cache/tmp/74/lesbian-sorority-party.php
19 2111 2.72% prephockeynorth.com/Archives/2008/tmp/29/butt-community-her-showing-type.php
20 2111 2.72% recreationalleaguesca.nationprotect.net/95stingers/2005/tmp/26/338.htm
21 2111 2.72% talentsearchpeople.es/inc/css/tmp/69/glass-table-leg.php
22 2111 2.72% www.logistiekcafe.nl/admin/dddd/tmp/14/bdsm-female-in-train-ways.php
23 2111 2.72% www.mariola-zenik.pl/forum/contrib/tmp/81/221.htm
24 2111 2.72% www.seminarionacional.com.br/2004/20102003/tmp/21/show-us-your-boob.php
25 2111 2.72% www.vanvoorden.net/amelie/fotos/tmp/28/589.htm
26 2110 2.72% www.bacsferenc.hu/leirasok/pic/tmp/38/647.htm
27 2109 2.72% ad-rem.tv/tmp/40/monster-dick-anal.php
28 2109 2.72% dynasteel.net/upload/Data/tmp/9/187.htm
29 2108 2.72% mover.sk/web/includes/modules/tmp/27/802.htm
30 1394 1.80% norwoodallotments.org/images/apples-and-water-lily/tmp/0/amateur-teen-dildo.php

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% fx link
2 1 16.67% fxlink
3 1 16.67% keywords-and-getting-on-the-first-page-of-google---a-reality-check
4 1 16.67% stat.ipnet
5 1 16.67% stat.ipnet.ua

Top 15 of 44 Total User Agents
# Hits User Agent
1 75115 96.96% Mozilla/5.0
2 1101 1.42% MSIE 5.5
3 506 0.65% MSIE 6.0
4 243 0.31% MSIE 5.0
5 161 0.21% Pogodak.h
6 63 0.08% Googlebot/2.1
7 39 0.05% MSIE 7.0
8 25 0.03% Shelob (shelob@gmx.net)
9 24 0.03% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
10 21 0.03% Yahoo! Slurp/3.0
11 20 0.03% Googlebot-Image/1.0
12 16 0.02% Yahoo! Slurp
13 14 0.02% Win16
14 11 0.01% Opera 9.0
15 10 0.01% SurveyBot/2.3 (Whois Source)

Usage by Location for March 2009

Top 27 of 27 Total Locations
# Hits Files kB F kB In kB Out Location
1 19165 24.74% 188 8.03% 10167 14.96% 0 0.00% 0 0.00% Network
2 17924 23.14% 297 12.69% 13244 19.49% 0 0.00% 0 0.00% US Commercial
3 16324 21.07% 0 0.00% 4990 7.34% 0 0.00% 0 0.00% Hungary
4 8665 11.18% 0 0.00% 2649 3.90% 0 0.00% 0 0.00% Switzerland
5 5991 7.73% 0 0.00% 1831 2.69% 0 0.00% 0 0.00% Poland
6 3888 5.02% 24 1.03% 3639 5.35% 0 0.00% 0 0.00% Germany
7 2621 3.38% 8 0.34% 886 1.30% 0 0.00% 0 0.00% United Kingdom
8 1954 2.52% 991 42.35% 8075 11.88% 0 0.00% 0 0.00% United States
9 228 0.29% 228 9.74% 1554 2.29% 0 0.00% 0 0.00% Lithuania
10 217 0.28% 210 8.97% 1917 2.82% 0 0.00% 0 0.00% Russian Federation
11 205 0.26% 205 8.76% 13020 19.16% 0 0.00% 0 0.00% Netherlands
12 161 0.21% 78 3.33% 1770 2.60% 0 0.00% 0 0.00% Croatia (Hrvatska)
13 51 0.07% 44 1.88% 2698 3.97% 0 0.00% 0 0.00% Unresolved/Unknown
14 35 0.05% 33 1.41% 480 0.71% 0 0.00% 0 0.00% Italy
15 10 0.01% 5 0.21% 35 0.05% 0 0.00% 0 0.00% Seychelles
16 7 0.01% 5 0.21% 299 0.44% 0 0.00% 0 0.00% Ukraine
17 5 0.01% 4 0.17% 159 0.23% 0 0.00% 0 0.00% Australia
18 5 0.01% 4 0.17% 155 0.23% 0 0.00% 0 0.00% Denmark
19 5 0.01% 5 0.21% 177 0.26% 0 0.00% 0 0.00% Korea (South)
20 3 0.00% 2 0.09% 14 0.02% 0 0.00% 0 0.00% Non-Profit Organization
21 3 0.00% 3 0.13% 20 0.03% 0 0.00% 0 0.00% Turkey
22 1 0.00% 1 0.04% 7 0.01% 0 0.00% 0 0.00% Brazil
23 1 0.00% 1 0.04% 149 0.22% 0 0.00% 0 0.00% Canada
24 1 0.00% 1 0.04% 7 0.01% 0 0.00% 0 0.00% Colombia
25 1 0.00% 1 0.04% 7 0.01% 0 0.00% 0 0.00% Indonesia
26 1 0.00% 1 0.04% 7 0.01% 0 0.00% 0 0.00% Israel
27 1 0.00% 1 0.04% 7 0.01% 0 0.00% 0 0.00% Jordan


Generated by Webalizer Version 2.01